Model information: Height: 183 CM Weight: 65 KG Try on size: XL
Size Chart:
| Size | cm/inch | Chest | Length | Shoulder | Sleeve |
| S | cm | 132 | 64 | 57 | 61 |
| inch | 52.0 | 25.2 | 22.4 | 24.0 | |
| M | cm | 136 | 65 | 58 | 62 |
| inch | 53.5 | 25.6 | 22.8 | 24.4 | |
| L | cm | 140 | 67 | 59 | 63 |
| inch | 55.1 | 26.4 | 23.2 | 24.8 | |
| XL | cm | 144 | 68 | 60 | 64 |
| inch | 56.7 | 26.8 | 23.6 | 25.2 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm

Cart(





