Size Chart:
| Size | cm/inch | Chest | Shoulder | Sleeve | Length |
| M | cm | 110 | 47 | 60 | 65 |
| inch | 43.3 | 18.5 | 23.6 | 25.6 | |
| L | cm | 114 | 49 | 61 | 66 |
| inch | 44.9 | 19.3 | 24.0 | 26.0 | |
| XL | cm | 118 | 51 | 62 | 67 |
| inch | 46.5 | 20.1 | 24.4 | 26.4 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm

Cart(


